Description
Transmitter size (inch) |
Connection thread |
Tri-hawk size |
||||
15 | Nc 21 | N/A | ||||
15&19 | Nc 23 | 4 INCH | ||||
15&19 | Nc 26 | 4 1⁄2 INCH | ||||
15,19&21 | D 80 | 4 1⁄2 INCH | ||||
15,19& 21 | Nc 31 | 5 INCH | ||||
15,19&21 | Nc 38 | 6 INCH | ||||
19,21 & 24 | Nc 46 | 7 INCH |
Transmitter size (inch) |
Connection thread |
Tri-hawk size |
||||
15 | Nc 21 | N/A | ||||
15&19 | Nc 23 | 4 INCH | ||||
15&19 | Nc 26 | 4 1⁄2 INCH | ||||
15,19&21 | D 80 | 4 1⁄2 INCH | ||||
15,19& 21 | Nc 31 | 5 INCH | ||||
15,19&21 | Nc 38 | 6 INCH | ||||
19,21 & 24 | Nc 46 | 7 INCH |
No. 94 & 95 12th Cross street,
Venkateswara Nagar, Thoraipakkam,
Chennai – 600 097.
land mark : Near Perungudi (toll gate)
+91 63850 43612
bdm@igreentec.in
Reviews
There are no reviews yet.